<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Mortgage Lenders Nationwide &#187; mortgage refinancing</title>
	<atom:link href="http://www.lendersnationwide.com/blog/index.php/tag/mortgage-refinancing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lendersnationwide.com/blog</link>
	<description>Lender News, VA, FHA, Jumbo &#38; Conforming Mortgage Rates, Lending Tips &#38; Intelligent Financing Dialog between Home Loan Professionals &#38; Consumers</description>
	<lastBuildDate>Wed, 11 Jan 2012 07:20:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Lender News, VA, FHA, Jumbo &amp; Conforming Mortgage Rates, Lending Tips &amp; Intelligent Financing Dialog between Home Loan Professionals &amp; Consumers</itunes:summary>
	<itunes:author>Mortgage Lenders Nationwide</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.lendersnationwide.com/blog/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Lender News, VA, FHA, Jumbo &amp; Conforming Mortgage Rates, Lending Tips &amp; Intelligent Financing Dialog between Home Loan Professionals &amp; Consumers</itunes:subtitle>
	<image>
		<title>Mortgage Lenders Nationwide &#187; mortgage refinancing</title>
		<url>http://www.lendersnationwide.com/blog/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.lendersnationwide.com/blog</link>
	</image>
		<item>
		<title>Foreclosures May be Better than Loan Modifications for Mortgage Lenders</title>
		<link>http://www.lendersnationwide.com/blog/index.php/2009/07/foreclosures-may-be-better-than-loan-modifications-for-mortgage-lenders/</link>
		<comments>http://www.lendersnationwide.com/blog/index.php/2009/07/foreclosures-may-be-better-than-loan-modifications-for-mortgage-lenders/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 13:06:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Mortgage Lender Tips]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Published Articles]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[FHA refinance loans]]></category>
		<category><![CDATA[home foreclosures]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[home loan lenders]]></category>
		<category><![CDATA[loan modification]]></category>
		<category><![CDATA[loan modifications]]></category>
		<category><![CDATA[loan workout]]></category>
		<category><![CDATA[mortgage lenders]]></category>
		<category><![CDATA[mortgage loan modification]]></category>
		<category><![CDATA[mortgage refinancing]]></category>

		<guid isPermaLink="false">http://www.lendersnationwide.com/blog/?p=78</guid>
		<description><![CDATA[Recent government initiatives to stem the nation&#8217;s looming home foreclosures are hampered because banks and other mortgage lenders in many cases have more financial incentive to let homeowners lose their property in  aforeclosure than to work out a loan modification agreement, some economists have concluded.   Policymakers often say it&#8217;s a good deal for home loan lenders to cut borrowers a [...]]]></description>
		<wfw:commentRss>http://www.lendersnationwide.com/blog/index.php/2009/07/foreclosures-may-be-better-than-loan-modifications-for-mortgage-lenders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Refinancing Gauge Drops</title>
		<link>http://www.lendersnationwide.com/blog/index.php/2009/07/mortgage-refinancing-gauge-drops/</link>
		<comments>http://www.lendersnationwide.com/blog/index.php/2009/07/mortgage-refinancing-gauge-drops/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 19:50:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FHA Mortgage]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Rate Report]]></category>
		<category><![CDATA[FHA mortgage rates]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[mortgage loan]]></category>
		<category><![CDATA[mortgage refinancing]]></category>
		<category><![CDATA[refinance loans]]></category>
		<category><![CDATA[thirty-year mortgage rate]]></category>

		<guid isPermaLink="false">http://www.lendersnationwide.com/blog/?p=75</guid>
		<description><![CDATA[The Mortgage Bankers Association announced that the mortgage refinance gauge decreased to 1,482.2, the lowest reading since November, from 2,116.3 the previous week. The home purchase index fell to 267.7 last week from a two-month high of 280.3.  Unemployment, which touched a 26-year high in May, and rising borrowing costs discouraged homeowners from refinancing, while a [...]]]></description>
		<wfw:commentRss>http://www.lendersnationwide.com/blog/index.php/2009/07/mortgage-refinancing-gauge-drops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Drop Slightly</title>
		<link>http://www.lendersnationwide.com/blog/index.php/2009/05/mortgage-rates-drop-slightly/</link>
		<comments>http://www.lendersnationwide.com/blog/index.php/2009/05/mortgage-rates-drop-slightly/#comments</comments>
		<pubDate>Fri, 22 May 2009 21:59:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Mortgage Rate Report]]></category>
		<category><![CDATA[Published Articles]]></category>
		<category><![CDATA[mortgage loans]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[mortgage refinancing]]></category>

		<guid isPermaLink="false">http://www.lendersnationwide.com/blog/?p=72</guid>
		<description><![CDATA[2009 has clearly been a good year for mortgage rates and homeowner, mortgage lenders and brokers have all benefitted from the Federal Reserve’s commitment to lower interest rates.  Which direction will the mortgage rates go from here is anyone’s guess. Home mortgage rates remain low as the Federal Reserve continues to make moves to keep [...]]]></description>
		<wfw:commentRss>http://www.lendersnationwide.com/blog/index.php/2009/05/mortgage-rates-drop-slightly/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Low Home Mortgage Rates Have Not Lured All New Homebuyers</title>
		<link>http://www.lendersnationwide.com/blog/index.php/2009/01/low-home-mortgage-rates-haven%e2%80%99t-lured-all-new-homebuyers/</link>
		<comments>http://www.lendersnationwide.com/blog/index.php/2009/01/low-home-mortgage-rates-haven%e2%80%99t-lured-all-new-homebuyers/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 13:40:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[First Time Home Buyer Loans]]></category>
		<category><![CDATA[Mortgage Lender Discussion]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Home Mortgage Rates]]></category>
		<category><![CDATA[low rates]]></category>
		<category><![CDATA[mortgage refinancing]]></category>
		<category><![CDATA[new home loan]]></category>
		<category><![CDATA[New Homebuyers]]></category>
		<category><![CDATA[thirty year mortgage loan]]></category>

		<guid isPermaLink="false">http://www.lendersnationwide.com/blog/?p=56</guid>
		<description><![CDATA[In a recent article, Aleshia Howe considers the impact of low interest rates and the lack of home financing in recent weeks.  Mortgage lenders and consumers alike have watched home mortgage rates tumble to near mid-4 % range before quickly rising above than 5%. As home mortgage rates continue to flirt with 30-year lows, local [...]]]></description>
		<wfw:commentRss>http://www.lendersnationwide.com/blog/index.php/2009/01/low-home-mortgage-rates-haven%e2%80%99t-lured-all-new-homebuyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Reserve Submits Mortgage Bond Plan</title>
		<link>http://www.lendersnationwide.com/blog/index.php/2008/12/federal-reserve-submits-mortgage-bond-plan/</link>
		<comments>http://www.lendersnationwide.com/blog/index.php/2008/12/federal-reserve-submits-mortgage-bond-plan/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 20:51:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[FHA mortgage rates]]></category>
		<category><![CDATA[mortgage interest rates]]></category>
		<category><![CDATA[mortgage loans]]></category>
		<category><![CDATA[mortgage refinancing]]></category>
		<category><![CDATA[Obama administrations]]></category>

		<guid isPermaLink="false">http://www.lendersnationwide.com/blog/?p=54</guid>
		<description><![CDATA[The Federal Reserve moved forward forging their  plan to purchase mortgage bonds issued by Fannie Mae and Freddie Mac on Tuesday, saying it would start buying early next month and purchase up to $500bn (£345bn) by the end of June.  The aggressive tactics – the Fed had previously said it would buy this amount over [...]]]></description>
		<wfw:commentRss>http://www.lendersnationwide.com/blog/index.php/2008/12/federal-reserve-submits-mortgage-bond-plan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mortgage Refinancing Applications Raise Home Loan Applications Volume</title>
		<link>http://www.lendersnationwide.com/blog/index.php/2008/12/mortgage-refinancing-applications-raise-home-loan-applications-volume/</link>
		<comments>http://www.lendersnationwide.com/blog/index.php/2008/12/mortgage-refinancing-applications-raise-home-loan-applications-volume/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 02:58:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[FHA home loan]]></category>
		<category><![CDATA[FHA loans]]></category>
		<category><![CDATA[fixed rate mortgage]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[mortgage lending]]></category>
		<category><![CDATA[mortgage refinancing]]></category>

		<guid isPermaLink="false">http://www.lendersnationwide.com/blog/?p=51</guid>
		<description><![CDATA[The MBA survey, conducted weekly since 1990, covers about half of all U.S. retail mortgage loan applications.   Its seasonally adjusted Purchase Index declined 17.4% week-over-week to 298.1 points, after rising 38.0 % the week ended Nov. 28 and 5.3% the week before that. Applications to purchase a home using FHA loans and other government-backed mortgages [...]]]></description>
		<wfw:commentRss>http://www.lendersnationwide.com/blog/index.php/2008/12/mortgage-refinancing-applications-raise-home-loan-applications-volume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Plummet After Fed Cuts Key Interest Rates</title>
		<link>http://www.lendersnationwide.com/blog/index.php/2008/12/mortgage-rates-plummet-after-fed-cuts-key-interest-rates/</link>
		<comments>http://www.lendersnationwide.com/blog/index.php/2008/12/mortgage-rates-plummet-after-fed-cuts-key-interest-rates/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 02:42:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[mortgage refinancing]]></category>

		<guid isPermaLink="false">http://www.lendersnationwide.com/blog/?p=49</guid>
		<description><![CDATA[MBA cites the Federal Reserve’s bailout of Fannie and Freddie for plummeting rates, with refinancing leading the way.  Mortgage loan applications increased significantly last week, a mortgage bankers’ group said Wednesday, as government bailouts led to sinking interest rates that made mortgage refinancing especially more attractive.   According to Kelly Media Group president, Jason Cardiff, [...]]]></description>
		<wfw:commentRss>http://www.lendersnationwide.com/blog/index.php/2008/12/mortgage-rates-plummet-after-fed-cuts-key-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

