<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Mortgage Lenders Nationwide &#187; mortgage loan</title>
	<atom:link href="http://www.lendersnationwide.com/blog/index.php/tag/mortgage-loan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lendersnationwide.com/blog</link>
	<description>Lender News, VA, FHA, Jumbo &#38; Conforming Mortgage Rates, Lending Tips &#38; Intelligent Financing Dialog between Home Loan Professionals &#38; Consumers</description>
	<lastBuildDate>Wed, 11 Jan 2012 07:20:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Lender News, VA, FHA, Jumbo &amp; Conforming Mortgage Rates, Lending Tips &amp; Intelligent Financing Dialog between Home Loan Professionals &amp; Consumers</itunes:summary>
	<itunes:author>Mortgage Lenders Nationwide</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.lendersnationwide.com/blog/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Lender News, VA, FHA, Jumbo &amp; Conforming Mortgage Rates, Lending Tips &amp; Intelligent Financing Dialog between Home Loan Professionals &amp; Consumers</itunes:subtitle>
	<image>
		<title>Mortgage Lenders Nationwide &#187; mortgage loan</title>
		<url>http://www.lendersnationwide.com/blog/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.lendersnationwide.com/blog</link>
	</image>
		<item>
		<title>Mortgage Refinancing Gauge Drops</title>
		<link>http://www.lendersnationwide.com/blog/index.php/2009/07/mortgage-refinancing-gauge-drops/</link>
		<comments>http://www.lendersnationwide.com/blog/index.php/2009/07/mortgage-refinancing-gauge-drops/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 19:50:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FHA Mortgage]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Rate Report]]></category>
		<category><![CDATA[FHA mortgage rates]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[mortgage loan]]></category>
		<category><![CDATA[mortgage refinancing]]></category>
		<category><![CDATA[refinance loans]]></category>
		<category><![CDATA[thirty-year mortgage rate]]></category>

		<guid isPermaLink="false">http://www.lendersnationwide.com/blog/?p=75</guid>
		<description><![CDATA[The Mortgage Bankers Association announced that the mortgage refinance gauge decreased to 1,482.2, the lowest reading since November, from 2,116.3 the previous week. The home purchase index fell to 267.7 last week from a two-month high of 280.3.  Unemployment, which touched a 26-year high in May, and rising borrowing costs discouraged homeowners from refinancing, while a [...]]]></description>
		<wfw:commentRss>http://www.lendersnationwide.com/blog/index.php/2009/07/mortgage-refinancing-gauge-drops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Loan Program Tough for Homeowners to Qualify for Refinancing</title>
		<link>http://www.lendersnationwide.com/blog/index.php/2008/11/fha-loan-program-tough-for-homeowners-to-qualify-for-refinancing/</link>
		<comments>http://www.lendersnationwide.com/blog/index.php/2008/11/fha-loan-program-tough-for-homeowners-to-qualify-for-refinancing/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 22:46:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FHA Mortgage]]></category>
		<category><![CDATA[Mortgage Lender Discussion]]></category>
		<category><![CDATA[FHA loan]]></category>
		<category><![CDATA[Hope for Homeowners]]></category>
		<category><![CDATA[mortgage loan]]></category>
		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://www.lendersnationwide.com/blog/?p=39</guid>
		<description><![CDATA[By now most people understand that we have a significant foreclosure crisis evolving. Hundreds of thousands of people each month are receiving a notice of default that is the first step of the foreclosure process.  The latest numbers from HUD are stunning: For the first 15 days of October only 49 homeowners with delinquent conventional [...]]]></description>
		<wfw:commentRss>http://www.lendersnationwide.com/blog/index.php/2008/11/fha-loan-program-tough-for-homeowners-to-qualify-for-refinancing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>66% of Atlanta Homeowners Get Hope with FHA and CCC</title>
		<link>http://www.lendersnationwide.com/blog/index.php/2008/10/66-of-atlanta-homeowners-get-hope-with-fha-and-ccc/</link>
		<comments>http://www.lendersnationwide.com/blog/index.php/2008/10/66-of-atlanta-homeowners-get-hope-with-fha-and-ccc/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 12:01:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FHA Mortgage]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[State Home Financing Law Updates]]></category>
		<category><![CDATA[CCC]]></category>
		<category><![CDATA[Consumer Credit Counseling]]></category>
		<category><![CDATA[FHA loan]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[loan modifications]]></category>
		<category><![CDATA[mortgage loan]]></category>
		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://www.lendersnationwide.com/blog/?p=33</guid>
		<description><![CDATA[Diana Golobay wrote an article recently about wo-thirds of homeowners surveyed in September said they met criteria for a mortgage refinancing program available through the expanded FHA mortgage offerings available under the newly-enacted Hope for Homeowners program, according to a media statement issued Monday by the Consumer Credit Counseling Service of Greater Atlanta. Homeowners at [...]]]></description>
		<wfw:commentRss>http://www.lendersnationwide.com/blog/index.php/2008/10/66-of-atlanta-homeowners-get-hope-with-fha-and-ccc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

