<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Mortgage Lenders Nationwide &#187; mortgage interest rates</title>
	<atom:link href="http://www.lendersnationwide.com/blog/index.php/tag/mortgage-interest-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lendersnationwide.com/blog</link>
	<description>Lender News, VA, FHA, Jumbo &#38; Conforming Mortgage Rates, Lending Tips &#38; Intelligent Financing Dialog between Home Loan Professionals &#38; Consumers</description>
	<lastBuildDate>Wed, 11 Jan 2012 07:20:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Lender News, VA, FHA, Jumbo &amp; Conforming Mortgage Rates, Lending Tips &amp; Intelligent Financing Dialog between Home Loan Professionals &amp; Consumers</itunes:summary>
	<itunes:author>Mortgage Lenders Nationwide</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.lendersnationwide.com/blog/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Lender News, VA, FHA, Jumbo &amp; Conforming Mortgage Rates, Lending Tips &amp; Intelligent Financing Dialog between Home Loan Professionals &amp; Consumers</itunes:subtitle>
	<image>
		<title>Mortgage Lenders Nationwide &#187; mortgage interest rates</title>
		<url>http://www.lendersnationwide.com/blog/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.lendersnationwide.com/blog</link>
	</image>
		<item>
		<title>Mortgage Loan Applications Drop 8.5 Percent</title>
		<link>http://www.lendersnationwide.com/blog/index.php/2010/02/mortgage-loan-applications-drop-8-5-percent/</link>
		<comments>http://www.lendersnationwide.com/blog/index.php/2010/02/mortgage-loan-applications-drop-8-5-percent/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 15:47:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Loan Origination News]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Rate Report]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[Bryan Dornan]]></category>
		<category><![CDATA[mortgage interest rates]]></category>

		<guid isPermaLink="false">http://www.lendersnationwide.com/blog/?p=147</guid>
		<description><![CDATA[According to the Mortgage Bankers Association, the mortgage loan application volume filed in the U.S. last week decreased by 8.5%, compared with the previous week.  Mortgage interest rates increased during the week ended Friday compared with the week before, according to the MBA weekly survey. The survey covers about half of all U.S. retail residential [...]]]></description>
		<wfw:commentRss>http://www.lendersnationwide.com/blog/index.php/2010/02/mortgage-loan-applications-drop-8-5-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Offers Mortgage Relief to Revive Economy</title>
		<link>http://www.lendersnationwide.com/blog/index.php/2009/02/fed-offers-mortgage-relief-to-revive-economy/</link>
		<comments>http://www.lendersnationwide.com/blog/index.php/2009/02/fed-offers-mortgage-relief-to-revive-economy/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 17:55:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Mortgage Lender Tips]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[30-year fixed home loans]]></category>
		<category><![CDATA[mortgage interest rates]]></category>
		<category><![CDATA[mortgage lenders]]></category>
		<category><![CDATA[mortgage loans]]></category>

		<guid isPermaLink="false">http://www.lendersnationwide.com/blog/?p=61</guid>
		<description><![CDATA[The Federal Reserve signaled Wednesday that it stands ready to use new unconventional tools, or expand existing ones, to spur lending and consumer spending that could help lift the economy out of a painful recession.  The Fed also agreed to keep the targeted range for the federal funds rate between zero and 0.25% for &#8220;some [...]]]></description>
		<wfw:commentRss>http://www.lendersnationwide.com/blog/index.php/2009/02/fed-offers-mortgage-relief-to-revive-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Reserve Interest Rate Cut Helps Mortgage Refinancing</title>
		<link>http://www.lendersnationwide.com/blog/index.php/2009/02/federal-reserve-interest-rate-cut-helps-mortgage-refinancing/</link>
		<comments>http://www.lendersnationwide.com/blog/index.php/2009/02/federal-reserve-interest-rate-cut-helps-mortgage-refinancing/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 08:51:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FHA Mortgage]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Mortgage Lender Tips]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[FHA home loans]]></category>
		<category><![CDATA[mortgage interest rates]]></category>
		<category><![CDATA[mortgage lenders]]></category>
		<category><![CDATA[Suzy Orman]]></category>

		<guid isPermaLink="false">http://www.lendersnationwide.com/blog/?p=60</guid>
		<description><![CDATA[www.youtube.com/watch?v=9u00h0zek0c Greg McBride from BankRate discusses the mortgage meltdown and Suzy Orman give their different points of view on the Federal Reserve&#8217;s rate cuts and how it helps the homeowners, consumers and mortgage lenders!  Mortgage interest rates remain low for conforming and FHA home loans.]]></description>
		<wfw:commentRss>http://www.lendersnationwide.com/blog/index.php/2009/02/federal-reserve-interest-rate-cut-helps-mortgage-refinancing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Reserve Submits Mortgage Bond Plan</title>
		<link>http://www.lendersnationwide.com/blog/index.php/2008/12/federal-reserve-submits-mortgage-bond-plan/</link>
		<comments>http://www.lendersnationwide.com/blog/index.php/2008/12/federal-reserve-submits-mortgage-bond-plan/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 20:51:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[FHA mortgage rates]]></category>
		<category><![CDATA[mortgage interest rates]]></category>
		<category><![CDATA[mortgage loans]]></category>
		<category><![CDATA[mortgage refinancing]]></category>
		<category><![CDATA[Obama administrations]]></category>

		<guid isPermaLink="false">http://www.lendersnationwide.com/blog/?p=54</guid>
		<description><![CDATA[The Federal Reserve moved forward forging their  plan to purchase mortgage bonds issued by Fannie Mae and Freddie Mac on Tuesday, saying it would start buying early next month and purchase up to $500bn (£345bn) by the end of June.  The aggressive tactics – the Fed had previously said it would buy this amount over [...]]]></description>
		<wfw:commentRss>http://www.lendersnationwide.com/blog/index.php/2008/12/federal-reserve-submits-mortgage-bond-plan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

