<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Mortgage Lenders Nationwide &#187; home loan</title>
	<atom:link href="http://www.lendersnationwide.com/blog/index.php/tag/home-loan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lendersnationwide.com/blog</link>
	<description>Lender News, VA, FHA, Jumbo &#38; Conforming Mortgage Rates, Lending Tips &#38; Intelligent Financing Dialog between Home Loan Professionals &#38; Consumers</description>
	<lastBuildDate>Wed, 11 Jan 2012 07:20:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Lender News, VA, FHA, Jumbo &amp; Conforming Mortgage Rates, Lending Tips &amp; Intelligent Financing Dialog between Home Loan Professionals &amp; Consumers</itunes:summary>
	<itunes:author>Mortgage Lenders Nationwide</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.lendersnationwide.com/blog/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Lender News, VA, FHA, Jumbo &amp; Conforming Mortgage Rates, Lending Tips &amp; Intelligent Financing Dialog between Home Loan Professionals &amp; Consumers</itunes:subtitle>
	<image>
		<title>Mortgage Lenders Nationwide &#187; home loan</title>
		<url>http://www.lendersnationwide.com/blog/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.lendersnationwide.com/blog</link>
	</image>
		<item>
		<title>Home Loan Applications Decline</title>
		<link>http://www.lendersnationwide.com/blog/index.php/2009/08/home-loan-applications-decline/</link>
		<comments>http://www.lendersnationwide.com/blog/index.php/2009/08/home-loan-applications-decline/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 15:58:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Rate Report]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[Loan applications]]></category>

		<guid isPermaLink="false">http://www.lendersnationwide.com/blog/?p=80</guid>
		<description><![CDATA[A recent article from the Mortgage Bankers Association reported that home loan applications declined this week in response to the increase of mortgage rates last week.  The volume of home loan applications declined 3.5% compared with the previous week.  Loan applications filed were still up an unadjusted 16.1% for the week ended Aug. 7 from the same week in [...]]]></description>
		<wfw:commentRss>http://www.lendersnationwide.com/blog/index.php/2009/08/home-loan-applications-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures May be Better than Loan Modifications for Mortgage Lenders</title>
		<link>http://www.lendersnationwide.com/blog/index.php/2009/07/foreclosures-may-be-better-than-loan-modifications-for-mortgage-lenders/</link>
		<comments>http://www.lendersnationwide.com/blog/index.php/2009/07/foreclosures-may-be-better-than-loan-modifications-for-mortgage-lenders/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 13:06:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Mortgage Lender Tips]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Published Articles]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[FHA refinance loans]]></category>
		<category><![CDATA[home foreclosures]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[home loan lenders]]></category>
		<category><![CDATA[loan modification]]></category>
		<category><![CDATA[loan modifications]]></category>
		<category><![CDATA[loan workout]]></category>
		<category><![CDATA[mortgage lenders]]></category>
		<category><![CDATA[mortgage loan modification]]></category>
		<category><![CDATA[mortgage refinancing]]></category>

		<guid isPermaLink="false">http://www.lendersnationwide.com/blog/?p=78</guid>
		<description><![CDATA[Recent government initiatives to stem the nation&#8217;s looming home foreclosures are hampered because banks and other mortgage lenders in many cases have more financial incentive to let homeowners lose their property in  aforeclosure than to work out a loan modification agreement, some economists have concluded.   Policymakers often say it&#8217;s a good deal for home loan lenders to cut borrowers a [...]]]></description>
		<wfw:commentRss>http://www.lendersnationwide.com/blog/index.php/2009/07/foreclosures-may-be-better-than-loan-modifications-for-mortgage-lenders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Refinancing Gauge Drops</title>
		<link>http://www.lendersnationwide.com/blog/index.php/2009/07/mortgage-refinancing-gauge-drops/</link>
		<comments>http://www.lendersnationwide.com/blog/index.php/2009/07/mortgage-refinancing-gauge-drops/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 19:50:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FHA Mortgage]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Rate Report]]></category>
		<category><![CDATA[FHA mortgage rates]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[mortgage loan]]></category>
		<category><![CDATA[mortgage refinancing]]></category>
		<category><![CDATA[refinance loans]]></category>
		<category><![CDATA[thirty-year mortgage rate]]></category>

		<guid isPermaLink="false">http://www.lendersnationwide.com/blog/?p=75</guid>
		<description><![CDATA[The Mortgage Bankers Association announced that the mortgage refinance gauge decreased to 1,482.2, the lowest reading since November, from 2,116.3 the previous week. The home purchase index fell to 267.7 last week from a two-month high of 280.3.  Unemployment, which touched a 26-year high in May, and rising borrowing costs discouraged homeowners from refinancing, while a [...]]]></description>
		<wfw:commentRss>http://www.lendersnationwide.com/blog/index.php/2009/07/mortgage-refinancing-gauge-drops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Refinancing with Home Affordable Refinance Program</title>
		<link>http://www.lendersnationwide.com/blog/index.php/2009/06/home-refinancing-with-home-affordable-refinance-program/</link>
		<comments>http://www.lendersnationwide.com/blog/index.php/2009/06/home-refinancing-with-home-affordable-refinance-program/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 23:15:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FHA Mortgage]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Mortgage Lender Discussion]]></category>
		<category><![CDATA[Mortgage Lender Tips]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[New Lending Products]]></category>
		<category><![CDATA[Published Articles]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[FHA refinance loans]]></category>
		<category><![CDATA[fixed rate]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[HARP]]></category>
		<category><![CDATA[Home Affordable Refinance Program]]></category>
		<category><![CDATA[home equity]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[refinancing]]></category>
		<category><![CDATA[second mortgage]]></category>

		<guid isPermaLink="false">http://www.lendersnationwide.com/blog/?p=74</guid>
		<description><![CDATA[Do You Qualify for the hottest mortgage loan, HARP? FHA refinance loans aren’t always attainable for self-employed borrowers looking for fixed rate refinancing, because HUD requires full income documentation.  Loan modification plans can be nearly impossible for borrowers in high cost regions like California, New York and Florida who have jumbo mortgage loans.  Mortgage relief [...]]]></description>
		<wfw:commentRss>http://www.lendersnationwide.com/blog/index.php/2009/06/home-refinancing-with-home-affordable-refinance-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Buyers Leaving Housing Market because of High Jumbo Mortgage Rates</title>
		<link>http://www.lendersnationwide.com/blog/index.php/2009/05/home-buyers-leaving-housing-market-because-of-high-jumbo-mortgage-rates/</link>
		<comments>http://www.lendersnationwide.com/blog/index.php/2009/05/home-buyers-leaving-housing-market-because-of-high-jumbo-mortgage-rates/#comments</comments>
		<pubDate>Mon, 18 May 2009 19:58:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[First Time Home Buyer Loans]]></category>
		<category><![CDATA[Mortgage Lender Discussion]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[New Lending Products]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[jumbo mortgage]]></category>
		<category><![CDATA[mortgage lenders]]></category>

		<guid isPermaLink="false">http://www.lendersnationwide.com/blog/?p=71</guid>
		<description><![CDATA[In a recent NAR survey of Realtors, the report indicated that 85% home buyers appeared to be disinterested in the higher-end real estate market because they can&#8217;t get jumbo mortgages or didn&#8217;t want to pay higher mortgage interest rates.  Although NAR&#8217;s re Regulators said the stress tests showed 10 of the nation&#8217;s 19 largest banks needed to [...]]]></description>
		<wfw:commentRss>http://www.lendersnationwide.com/blog/index.php/2009/05/home-buyers-leaving-housing-market-because-of-high-jumbo-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Refinancing Applications Raise Home Loan Applications Volume</title>
		<link>http://www.lendersnationwide.com/blog/index.php/2008/12/mortgage-refinancing-applications-raise-home-loan-applications-volume/</link>
		<comments>http://www.lendersnationwide.com/blog/index.php/2008/12/mortgage-refinancing-applications-raise-home-loan-applications-volume/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 02:58:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[FHA home loan]]></category>
		<category><![CDATA[FHA loans]]></category>
		<category><![CDATA[fixed rate mortgage]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[mortgage lending]]></category>
		<category><![CDATA[mortgage refinancing]]></category>

		<guid isPermaLink="false">http://www.lendersnationwide.com/blog/?p=51</guid>
		<description><![CDATA[The MBA survey, conducted weekly since 1990, covers about half of all U.S. retail mortgage loan applications.   Its seasonally adjusted Purchase Index declined 17.4% week-over-week to 298.1 points, after rising 38.0 % the week ended Nov. 28 and 5.3% the week before that. Applications to purchase a home using FHA loans and other government-backed mortgages [...]]]></description>
		<wfw:commentRss>http://www.lendersnationwide.com/blog/index.php/2008/12/mortgage-refinancing-applications-raise-home-loan-applications-volume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Seizes Mortgage Lender Wamu</title>
		<link>http://www.lendersnationwide.com/blog/index.php/2008/09/government-seizes-mortgage-lender-wamu/</link>
		<comments>http://www.lendersnationwide.com/blog/index.php/2008/09/government-seizes-mortgage-lender-wamu/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 12:09:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[mortgage lender]]></category>

		<guid isPermaLink="false">http://www.lendersnationwide.com/blog/?p=32</guid>
		<description><![CDATA[Another shocking day of financial drama in remains unsettled with increased confusion regarding the $700 billion bailout to save the nation&#8217;s financial system has any chance of making it through Congress. Meanwhile, lawmakers received another sign of the volatility of the U.S. financial system last night as federal regulators seized Washington Mutual and immediately sold the bulk of its [...]]]></description>
		<wfw:commentRss>http://www.lendersnationwide.com/blog/index.php/2008/09/government-seizes-mortgage-lender-wamu/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

