<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Mortgage Lenders Nationwide &#187; FHA loans</title>
	<atom:link href="http://www.lendersnationwide.com/blog/index.php/tag/fha-loans/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lendersnationwide.com/blog</link>
	<description>Lender News, VA, FHA, Jumbo &#38; Conforming Mortgage Rates, Lending Tips &#38; Intelligent Financing Dialog between Home Loan Professionals &#38; Consumers</description>
	<lastBuildDate>Wed, 11 Jan 2012 07:20:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Lender News, VA, FHA, Jumbo &amp; Conforming Mortgage Rates, Lending Tips &amp; Intelligent Financing Dialog between Home Loan Professionals &amp; Consumers</itunes:summary>
	<itunes:author>Mortgage Lenders Nationwide</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.lendersnationwide.com/blog/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Lender News, VA, FHA, Jumbo &amp; Conforming Mortgage Rates, Lending Tips &amp; Intelligent Financing Dialog between Home Loan Professionals &amp; Consumers</itunes:subtitle>
	<image>
		<title>Mortgage Lenders Nationwide &#187; FHA loans</title>
		<url>http://www.lendersnationwide.com/blog/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.lendersnationwide.com/blog</link>
	</image>
		<item>
		<title>Fed Agrees to Buy Mortgage Loan Securities in January</title>
		<link>http://www.lendersnationwide.com/blog/index.php/2008/12/fed-agrees-to-buy-mortgage-loan-securities-in-january/</link>
		<comments>http://www.lendersnationwide.com/blog/index.php/2008/12/fed-agrees-to-buy-mortgage-loan-securities-in-january/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 20:56:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Published Articles]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[FHA loans]]></category>
		<category><![CDATA[Ginnie Mae]]></category>
		<category><![CDATA[home equity loans]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgage loan securities]]></category>

		<guid isPermaLink="false">http://www.lendersnationwide.com/blog/?p=55</guid>
		<description><![CDATA[In a recent article, Wallace Witkowski reported that the Federal Reserve said that they will begin buying mortgage loan securities backed by Fannie Mae, and Ginnie Mae in early January. The Fed said it &#8220;has selected private investment managers to act as its agents in implementing the program,&#8221; which is &#8220;separate and distinct from the [...]]]></description>
		<wfw:commentRss>http://www.lendersnationwide.com/blog/index.php/2008/12/fed-agrees-to-buy-mortgage-loan-securities-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Refinancing Applications Raise Home Loan Applications Volume</title>
		<link>http://www.lendersnationwide.com/blog/index.php/2008/12/mortgage-refinancing-applications-raise-home-loan-applications-volume/</link>
		<comments>http://www.lendersnationwide.com/blog/index.php/2008/12/mortgage-refinancing-applications-raise-home-loan-applications-volume/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 02:58:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[FHA home loan]]></category>
		<category><![CDATA[FHA loans]]></category>
		<category><![CDATA[fixed rate mortgage]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[mortgage lending]]></category>
		<category><![CDATA[mortgage refinancing]]></category>

		<guid isPermaLink="false">http://www.lendersnationwide.com/blog/?p=51</guid>
		<description><![CDATA[The MBA survey, conducted weekly since 1990, covers about half of all U.S. retail mortgage loan applications.   Its seasonally adjusted Purchase Index declined 17.4% week-over-week to 298.1 points, after rising 38.0 % the week ended Nov. 28 and 5.3% the week before that. Applications to purchase a home using FHA loans and other government-backed mortgages [...]]]></description>
		<wfw:commentRss>http://www.lendersnationwide.com/blog/index.php/2008/12/mortgage-refinancing-applications-raise-home-loan-applications-volume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

