<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Mortgage Lenders Nationwide &#187; Mortgage Rate Report</title>
	<atom:link href="http://www.lendersnationwide.com/blog/index.php/category/mortgage-rate-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lendersnationwide.com/blog</link>
	<description>Lender News, VA, FHA, Jumbo &#38; Conforming Mortgage Rates, Lending Tips &#38; Intelligent Financing Dialog between Home Loan Professionals &#38; Consumers</description>
	<lastBuildDate>Wed, 11 Jan 2012 07:20:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Lender News, VA, FHA, Jumbo &amp; Conforming Mortgage Rates, Lending Tips &amp; Intelligent Financing Dialog between Home Loan Professionals &amp; Consumers</itunes:summary>
	<itunes:author>Mortgage Lenders Nationwide</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.lendersnationwide.com/blog/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Lender News, VA, FHA, Jumbo &amp; Conforming Mortgage Rates, Lending Tips &amp; Intelligent Financing Dialog between Home Loan Professionals &amp; Consumers</itunes:subtitle>
	<image>
		<title>Mortgage Lenders Nationwide &#187; Mortgage Rate Report</title>
		<url>http://www.lendersnationwide.com/blog/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.lendersnationwide.com/blog/index.php/category/mortgage-rate-report/</link>
	</image>
		<item>
		<title>Record 30-Year Interest Rates Driving Lenders Business</title>
		<link>http://www.lendersnationwide.com/blog/index.php/2012/01/record-30-year-interest-rates-driving-lenders-business/</link>
		<comments>http://www.lendersnationwide.com/blog/index.php/2012/01/record-30-year-interest-rates-driving-lenders-business/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 07:14:09 +0000</pubDate>
		<dc:creator>Lending Staff</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Mortgage Rate Report]]></category>

		<guid isPermaLink="false">http://www.lendersnationwide.com/blog/?p=418</guid>
		<description><![CDATA[Zillow Inc. reported today that fixed 30-year home loans dipped once again to another record low last week.  With rates tumbling again, it’s no surprise that refinancing and purchase mortgage activity rebounded as well. Bloomberg reported that mortgage lenders are busier than ever as loan applications volumes have risen as rates have fallen in the [...]]]></description>
		<wfw:commentRss>http://www.lendersnationwide.com/blog/index.php/2012/01/record-30-year-interest-rates-driving-lenders-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lowest Mortgage Rates of the Year on Fears of Another Recession</title>
		<link>http://www.lendersnationwide.com/blog/index.php/2011/08/lowest-home-mortgage-rates-of-the-year/</link>
		<comments>http://www.lendersnationwide.com/blog/index.php/2011/08/lowest-home-mortgage-rates-of-the-year/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 18:39:14 +0000</pubDate>
		<dc:creator>Lending Staff</dc:creator>
				<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Mortgage Rate Report]]></category>

		<guid isPermaLink="false">http://www.lendersnationwide.com/blog/?p=390</guid>
		<description><![CDATA[Home mortgage rates have dipped once again to a generational low. The mortgage refinance rate has actually fallen to its lowest point since Freddie Mac started tracking interest rates in 1971. Will these record low refinance rates entice homeowners to refinance again? Americans have proved time and time again that if you give them an [...]]]></description>
		<wfw:commentRss>http://www.lendersnationwide.com/blog/index.php/2011/08/lowest-home-mortgage-rates-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lenders Report Lower Mortgage Rates for Refinancing</title>
		<link>http://www.lendersnationwide.com/blog/index.php/2011/05/lenders-report-lower-mortgage-rates-for-refinancing/</link>
		<comments>http://www.lendersnationwide.com/blog/index.php/2011/05/lenders-report-lower-mortgage-rates-for-refinancing/#comments</comments>
		<pubDate>Wed, 18 May 2011 14:55:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Rate Report]]></category>

		<guid isPermaLink="false">http://www.lendersnationwide.com/blog/?p=372</guid>
		<description><![CDATA[Just when you though it couldn’t happen again –refinance applications shot up again last week.  Most financing insiders attribute it to the falling interest rates. Many homeowners are making a last ditch effort to improve with a mortgage rate refinance. The Mortgage Bankers Association announced lower than expected rates in their report of seasonally adjusted [...]]]></description>
		<wfw:commentRss>http://www.lendersnationwide.com/blog/index.php/2011/05/lenders-report-lower-mortgage-rates-for-refinancing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecasting Mortgage Rates in 2011</title>
		<link>http://www.lendersnationwide.com/blog/index.php/2011/03/forecasting-mortgage-rates-in-2011/</link>
		<comments>http://www.lendersnationwide.com/blog/index.php/2011/03/forecasting-mortgage-rates-in-2011/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 18:54:00 +0000</pubDate>
		<dc:creator>Jenny King</dc:creator>
				<category><![CDATA[Mortgage Rate Report]]></category>
		<category><![CDATA[Published Articles]]></category>

		<guid isPermaLink="false">http://www.lendersnationwide.com/blog/?p=327</guid>
		<description><![CDATA[Most economists belive that rates will go higher in 2011.  So far, we have seen higher FHA rates, conventional rates, and mortgage refinance rates on the whole.  According to Lead Planet chief economist, Josh Emmons, &#8220;Expect rates to continue to inch up in 2011, before inflation kicks in, causing rates to jump significantly.&#8221; While a [...]]]></description>
		<wfw:commentRss>http://www.lendersnationwide.com/blog/index.php/2011/03/forecasting-mortgage-rates-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Loan Rates Up and Down</title>
		<link>http://www.lendersnationwide.com/blog/index.php/2010/11/home-loan-rates-up-and-down/</link>
		<comments>http://www.lendersnationwide.com/blog/index.php/2010/11/home-loan-rates-up-and-down/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 07:06:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Rate Report]]></category>

		<guid isPermaLink="false">http://www.lendersnationwide.com/blog/?p=270</guid>
		<description><![CDATA[Fixed mortgage interest rates on thirty and fifteen-year home mortgages moved in different directions this week, with the average on 30-year mortgage rates increasing four basis points to 4.50 %. The average interest rate on 15-year mortgage loans declined four points to 3.83% in the MBA survey.  A single basis point equals 0.01 percentage points. [...]]]></description>
		<wfw:commentRss>http://www.lendersnationwide.com/blog/index.php/2010/11/home-loan-rates-up-and-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Committed to Low Rate Refinancing</title>
		<link>http://www.lendersnationwide.com/blog/index.php/2010/11/fed-committed-to-low-rate-refinancing/</link>
		<comments>http://www.lendersnationwide.com/blog/index.php/2010/11/fed-committed-to-low-rate-refinancing/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 12:56:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage Rate Report]]></category>
		<category><![CDATA[Published Articles]]></category>

		<guid isPermaLink="false">http://www.lendersnationwide.com/blog/?p=266</guid>
		<description><![CDATA[Will the great rates be hanging around in 2011? The Federal Reserve Chairman Ben Bernanke announced that the economic conditions will &#8220;warrant exceptionally low levels of the federal funds rate for an extended period.”  Keeping mortgage refinance rates low is expected to help spur the recovery.  Some economists anticipate this message changing in the future.  [...]]]></description>
		<wfw:commentRss>http://www.lendersnationwide.com/blog/index.php/2010/11/fed-committed-to-low-rate-refinancing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Mortgage Rates Stay Low</title>
		<link>http://www.lendersnationwide.com/blog/index.php/2010/08/home-mortgage-rates-stay-low/</link>
		<comments>http://www.lendersnationwide.com/blog/index.php/2010/08/home-mortgage-rates-stay-low/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 06:07:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Loan Origination News]]></category>
		<category><![CDATA[Mortgage Rate Report]]></category>
		<category><![CDATA[30-year fixed rate loans]]></category>

		<guid isPermaLink="false">http://www.lendersnationwide.com/blog/?p=204</guid>
		<description><![CDATA[Zillow reported today that 30-year fixed-rate home loans inched up a bit higher in the latest week.  Of course low mortgage rates typically boost mortgage origination and home loan activity.  In addition, cash out refinancing typically puts more money into consumers pocket to help drive the economy.  The Zillow Mortgage Marketplace published a article indicating that [...]]]></description>
		<wfw:commentRss>http://www.lendersnationwide.com/blog/index.php/2010/08/home-mortgage-rates-stay-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

