<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Mortgage Lenders Nationwide &#187; Financial News</title>
	<atom:link href="http://www.lendersnationwide.com/blog/index.php/category/financial-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lendersnationwide.com/blog</link>
	<description>Lender News, VA, FHA, Jumbo &#38; Conforming Mortgage Rates, Lending Tips &#38; Intelligent Financing Dialog between Home Loan Professionals &#38; Consumers</description>
	<lastBuildDate>Wed, 11 Jan 2012 07:20:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Lender News, VA, FHA, Jumbo &amp; Conforming Mortgage Rates, Lending Tips &amp; Intelligent Financing Dialog between Home Loan Professionals &amp; Consumers</itunes:summary>
	<itunes:author>Mortgage Lenders Nationwide</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.lendersnationwide.com/blog/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Lender News, VA, FHA, Jumbo &amp; Conforming Mortgage Rates, Lending Tips &amp; Intelligent Financing Dialog between Home Loan Professionals &amp; Consumers</itunes:subtitle>
	<image>
		<title>Mortgage Lenders Nationwide &#187; Financial News</title>
		<url>http://www.lendersnationwide.com/blog/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.lendersnationwide.com/blog/index.php/category/financial-news/</link>
	</image>
		<item>
		<title>Record 30-Year Interest Rates Driving Lenders Business</title>
		<link>http://www.lendersnationwide.com/blog/index.php/2012/01/record-30-year-interest-rates-driving-lenders-business/</link>
		<comments>http://www.lendersnationwide.com/blog/index.php/2012/01/record-30-year-interest-rates-driving-lenders-business/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 07:14:09 +0000</pubDate>
		<dc:creator>Lending Staff</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Mortgage Rate Report]]></category>

		<guid isPermaLink="false">http://www.lendersnationwide.com/blog/?p=418</guid>
		<description><![CDATA[Zillow Inc. reported today that fixed 30-year home loans dipped once again to another record low last week.  With rates tumbling again, it’s no surprise that refinancing and purchase mortgage activity rebounded as well. Bloomberg reported that mortgage lenders are busier than ever as loan applications volumes have risen as rates have fallen in the [...]]]></description>
		<wfw:commentRss>http://www.lendersnationwide.com/blog/index.php/2012/01/record-30-year-interest-rates-driving-lenders-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America Home Loans Posts Profits</title>
		<link>http://www.lendersnationwide.com/blog/index.php/2010/10/bank-of-america-home-loans-posts-profits/</link>
		<comments>http://www.lendersnationwide.com/blog/index.php/2010/10/bank-of-america-home-loans-posts-profits/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 17:24:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BofA]]></category>
		<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://www.lendersnationwide.com/blog/?p=251</guid>
		<description><![CDATA[Bank of America Home Loans  offers a variety of loan programs, conventional, conforming, FHA and VA home loans.  Recently Bank of America closed down their wholesale mortgage division, but the bank continues to originate loans from a retail level. B of A said its mortgage banking income rose 95% in the 3rd quarter to $1.75 billion, as [...]]]></description>
		<wfw:commentRss>http://www.lendersnationwide.com/blog/index.php/2010/10/bank-of-america-home-loans-posts-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Reform from Dodd &amp; Frank Will Be Interesting</title>
		<link>http://www.lendersnationwide.com/blog/index.php/2010/10/mortgage-reform-from-dodd-frank-will-be-interesting/</link>
		<comments>http://www.lendersnationwide.com/blog/index.php/2010/10/mortgage-reform-from-dodd-frank-will-be-interesting/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 22:32:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Mortgage Reform News]]></category>

		<guid isPermaLink="false">http://www.lendersnationwide.com/blog/?p=230</guid>
		<description><![CDATA[It’s pretty amazing that the government officially that played a major role in the housing crisis are now roll out a financial reform bill that is supposed to protect consumers and ensure that the mortgage industry stays on the up and up. The bottom line is that these guys passed laws that pushed the limits [...]]]></description>
		<wfw:commentRss>http://www.lendersnationwide.com/blog/index.php/2010/10/mortgage-reform-from-dodd-frank-will-be-interesting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Prohibits Bonuses Paid from Lender to Broker for Higher Rates</title>
		<link>http://www.lendersnationwide.com/blog/index.php/2010/08/fed-prohibits-bonuses-paid-from-lender-to-broker-for-higher-rates/</link>
		<comments>http://www.lendersnationwide.com/blog/index.php/2010/08/fed-prohibits-bonuses-paid-from-lender-to-broker-for-higher-rates/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 00:47:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Reform News]]></category>

		<guid isPermaLink="false">http://www.lendersnationwide.com/blog/?p=210</guid>
		<description><![CDATA[The Federal Reserve issued the final mortgage rules are effective April 1, 2011, to provide mortgage lenders and loan originators time to develop new originating models and implement necessary changes to their loan originating systems.  The final rules, which apply to closed-end mortgage loans secured by a consumer’s dwelling, will:   Prohibit payments to the [...]]]></description>
		<wfw:commentRss>http://www.lendersnationwide.com/blog/index.php/2010/08/fed-prohibits-bonuses-paid-from-lender-to-broker-for-higher-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motivating First Time Homebuyers Beyond Low Mortgage Rates</title>
		<link>http://www.lendersnationwide.com/blog/index.php/2010/08/motivating-first-time-homebuyers-beyond-low-mortgage-rates/</link>
		<comments>http://www.lendersnationwide.com/blog/index.php/2010/08/motivating-first-time-homebuyers-beyond-low-mortgage-rates/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 17:12:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[First Time Home Buyer Loans]]></category>
		<category><![CDATA[Published Articles]]></category>

		<guid isPermaLink="false">http://www.lendersnationwide.com/blog/?p=202</guid>
		<description><![CDATA[There are several factors that contribute to lack luster home loan activity in the summer of 2010.  Yes the tax credit for first time homebuyers expired on April 30th.  Sure that was a good incentive to drive first time homebuyers, but this is not the primary reason that home loan application volumes have been faltering [...]]]></description>
		<wfw:commentRss>http://www.lendersnationwide.com/blog/index.php/2010/08/motivating-first-time-homebuyers-beyond-low-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBA Report Concerning with Mortgage Origination Costs Soaring</title>
		<link>http://www.lendersnationwide.com/blog/index.php/2010/07/mba-report-concerning-with-mortgage-origination-costs-soaring/</link>
		<comments>http://www.lendersnationwide.com/blog/index.php/2010/07/mba-report-concerning-with-mortgage-origination-costs-soaring/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 23:25:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Loan Origination News]]></category>
		<category><![CDATA[Published Articles]]></category>
		<category><![CDATA[mortgage loan origination]]></category>

		<guid isPermaLink="false">http://www.lendersnationwide.com/blog/?p=193</guid>
		<description><![CDATA[A recent survey from the Mortgage Bankers Association indicated that the cost of mortgage loan origination was soaring.  In their report MBA stated that independent mortgage bankers and their subsidiaries reported a significant decline in their profits in the 1st quarter of 2010.  The average profit made on each loan was $606, a decrease of 32% [...]]]></description>
		<wfw:commentRss>http://www.lendersnationwide.com/blog/index.php/2010/07/mba-report-concerning-with-mortgage-origination-costs-soaring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Declining Mortgage Profits for Banks</title>
		<link>http://www.lendersnationwide.com/blog/index.php/2010/07/declining-mortgage-profits-for-banks/</link>
		<comments>http://www.lendersnationwide.com/blog/index.php/2010/07/declining-mortgage-profits-for-banks/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 21:21:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">http://www.lendersnationwide.com/blog/?p=191</guid>
		<description><![CDATA[Bloomberg reported that profits by independent mortgage bankers shrank to an average of $606 per home loan in the first quarter, down from $1,088 a year earlier, the Washington-based mortgage bankers group reported yesterday. An index of home loan applications in the U.S. rose to the highest level in nine months last week as record-low borrowing costs boosted [...]]]></description>
		<wfw:commentRss>http://www.lendersnationwide.com/blog/index.php/2010/07/declining-mortgage-profits-for-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

